Corporate finance
ADMINISTRATION AND ADVICE
Client: | Year: | Activity: |
---|---|---|
|
2022 | Valuation of the Company |
|
2022 | Valuation of the Company for delisting shares from BYMA/London Stock Exchange |
|
2022 | Valuation of the Company |
|
2022 | Valuation of the Company |
|
2022 | Valuation of the Company |
|
2022 | Fairness Opinion |
|
2022 | Valuation of the Company |
|
2022 | Fairness Opinion |
|
2021 | Valuation in connection with an Oferta Publica de Acciones (OPA) |
|
2021 | Valuation report on CIESA (controlling shareholder of TGS) |
|
2021 | Fairness Opinion - Wind Project Adelia María |
|
2020 | Valuation in connection with a “DUVA” to delist company shares |
|
2020 | Valuation of the Company |
|
2020 | Valuation report on CIESA (controlling shareholder of TGS) |
|
2020 | Fairness opinion – Debt restructuring power generation companies |
|
2020 | Fairness opinion – Real Estate Project Catalinas Norte II |
|
2019 | Fairness opinion related to the process of tariffs adjustment |
|
2019 | Fairness opinion – B Corridor – PPP structure |
|
2019 | Fairness opinion in connection with the acquisition of Alimentos Modernos SA |
|
2019 | Valuation report |
|
2019 | Fairness opinion on Project Sal de Ángeles |
|
2018 | Fairness opinion on Projects Cerro Moro and Gualcamayo |
|
2018 | Valuation in connection with an Oferta Publica de Acciones (OPA) |
|
2017 | Valuation of the company |
|
2017 | Fairness opinion for a Public Offering (OPA) presented to Comision Nacional de Valores (CNV) |
|
2016 | Valuation of Konecta Argentina (a BPO company) |
|
2016 | Fairness opinion for a Public Offering (OPA) presented to Comisión Nacional de Valores (CNV) |
|
2016 | Valuation of Telecom for a Public Offering (OPA) presented to Comisión Nacional de Valores (CNV) |
|
2015/16 | Valuation of wind projects |
|
2014 | Valuation of Banco de Formosa |
|
2014 | Valuation of a mining company for an arbitration procedure |
|
2014 | Valuation of different potential acquisition targets |
|
2014 | Fairness opinion of a Venezuelan financial institution for an international arbitration procedure |
|
2013 | Fairness opinion of Cablevision |
|
2012 | Valuation of a company in the food market |
|
2011 | Fairness opinion for international arbitration with YPF |
|
2011 | Valuation of a company in the food market |
|
2011 | Fairness opinion of 2 pharmaceutical companies |
|
2011 | Valuation of a consumer credit business |
|
2010 | Valuation of a specialized business unit |
|
2009 | Valuation in connection with negotiations between shareholders of an important paper company |
|
2009 | Valuation in connection with negotiations between shareholders of a local bank |
|
2008 | Valuation of Impsat and Global Crossing in Chile in connection with merger of the companies |
|
2007 | Valuation of Impsat and Global Crossing in Argentina |
|
2007 - 2009 | Valuation of SEDESA’s asset |
|
2006 | Valuation of it's PC business in connection with the merger with Lenovo |
|
2006 | Assistance in the analysis of a possible investment |
|
2005 - 2006 | Valuation of it's corporate building |
|
2004 | Valuation of the biggest mining company in Argentina, Bajo de la Alumbrera |
|
2003 | Valuation of the different business divisions in connection with the separation of these business in Argentina |
|
2003 - 2008 | Assistance in the analysis of the energy sector in the region and valuation of several related projects |
|
2006 2006 2007 2007 2008 2009 | Expert witness opinion in arbitration procedures at the ICSID (CIADI) |
|
2003 - 2005 | Working papers about Argentina's sovereign debt swaps (2003) and private sector debt swap. Advice on Paraguay's and Bolivia's Capital Markets development |
|
2022 | Financial advisor to Edenor in the issuance of USD 30 million local Bond |
|
2022 | Financial advisors to the Province in the issuance of local bonds in AR$ / USD Linked (USD 160 million) |
|
2021 | Financial advisors to Edelcos on the OPA of Edenor |
|
2020 | Financial advisors to the Province in the issuance of local bonds (AR$ 4,900 million) |
|
2020 | Financial advisors to the Province in the issuance of local bonds (AR$ 1,700 million) |
|
2018 | Financial advisors to the Province in a negotiation with an international bank on a secured loan transaction |
|
2018 | Financial Advisors on the IPO of the company in the NYSE |
|
2017 | Financial advisors to the Province on a long term bond issuance in the international markets |
|
2016 | Medium Term credit line for investments |
|
2015 | Financial advisors to the Province in a negotiation with an international bank on a secured loan transaction |
|
2013 | Financial advisors to the Province on two secured bonds issuances in the domestic market |
|
2011 | Financial advisors to the Province on a long term secured bond issuance and consent solicitation in the international markets |
|
2010 | Long Term credit line with local entities for investments |
|
2010 | Analysis of the financial situation and formulation of a program to adequate it´s financial debt |
|
2009 | Medium Term credit line for investments |
|
2002 - 2009 | Medium term financing for investments and working capital |
|
2009 | Medium Term credit line for investments |
|
2008 - 2010 | Medium Term credit line for investments |
|
2008-2009 | Analysis of the financial situation and a formulation of a program to adequate it's bank debt |
|
2009 - 2010 | Financing of the expansion of it's agricultural business |
|
2009 | Medium Term credit line for investments |
|
2007 | Medium Term credit line for SMEs guaranteed by GARANTIZAR and an equity investment in the company |
|
2021 |
Assisted Integra on the acquisition of Compañía Minera Aguilar & AR Zinc from Glencore |
|
2019 |
Assisted Alpargatas Argentinas on the sale of its Textile Business |
|
2019 |
Assisted the company on the sale to Fibransur |
|
2019 |
Assisted Pampa Energia on the sale of Terminal Dock Sud to Raizen Argentina, licensee of Shell brand |
|
2017 |
Assisted shareholders on the sale of a minority stake to a Riverwood Capital |
|
2017 |
Assisted Riverstone on the sale of the controlling stake in Patagonia Bioenergia |
|
2010 |
Assisted in the analysis of the acquisition of a company in the entertainment industry |
|
2009 | Assisted a winery in the valuation, negotiation and sale of a minority participation of the company |
|
2008 | Assisted in the sale of 51% shareholding package to an important multinational company from the agroindustrial sector |
|
2007 | Assisted Sao Paulo Alpargatas in the acquisition of the controlling stake of Alpargatas Argentina |
|
2007 | Assisted Massuh in the sale of its Industrial paper division as part of a business reorganization plan |
|
2007 | Assisted in the valuation of the company and negotiations with prospects buyers |
|
2007 | Assisted in the valuation of the company and negotiations with prospective buyers |
|
2003 - 2004 | Assisted in the acquisition of a company in Argentina dedicated to water transportation |
|
2022 | Financial advisor to AYSA on the restructuring of its USD 500 million international Bond |
|
2022 | Financial advisor to AYSA on the restructuring of its USD 98 million international Bond |
|
2022 | Financial advisor to local banks on the restructuring of SAI/SESE USD 71 million financial debt |
|
2021 | Financial advisor to Edenor on Consent Solicitation Bond 2022 |
|
2021 | Facilitator in the debt restructuring process |
|
2020 | Financial advisors to the Province on the restructuring of external debt (US$ 250 million) |
|
2020 | Financial advisors to the Province on the restructuring of external debt (US$ 857 million) |
|
2020 | Financial advisors to the Province on the restructuring of external debt (US$ 590 million) |
|
2020 | Financial advisors to the Province on the restructuring of external debt (US$ 300 million) |
|
2019 | Reprofiling of financial debt |
|
2019 | Reprofiling of financial debt |
|
2018 | Financial advisors in the debt restructuring for US$1.2 Bn with local and foreign creditors |
|
2018 | Financial advisors in the debt restructuring for US$1.2 Bn with local and foreign creditors |
|
2009 | Analysis of the financial situation and implementation of a stabilization plan with creditors and regulators |
|
2007 - 2008 | Negotiation of terms and conditions of debt restructuring with creditors |
|
2006 | Negotiation of terms and conditions of debt restructuring with domestic and foreign creditors |
|
2005 | Negotiation of terms and conditions of debt restructuring with creditors |
|
2002 - 2003 | Assistance in the process of sovereign debt restructuring |
|
2003 | Assistance in the process of restructuring the Aconcagua bond |
|
2003 | Assistance in the process of debt restructuring |
|
2002 - 2004 | Negotiation of terms and conditions of debt restructuring with creditors |
|
2002 | Negotiation of debt restructuring with certain particular creditors |
|
2002 | Assistance in the negotiations with creditors |
|
2002 | Negotiation of terms and conditions of debt restructuring with creditors before the sale of the company |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Portfolio Management and Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice | |
|
Macroeconomic and Financial Advice |